<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theme Script Shop</title>
	<atom:link href="http://www.themescriptshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themescriptshop.com</link>
	<description>C, C++, PHP, MySQL, HTML5, Javascript, jQuery,css/css3, and much more</description>
	<lastBuildDate>Fri, 18 Jan 2013 19:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2 Level Drop Down With Css</title>
		<link>http://www.themescriptshop.com/2012/08/24/2-level-drop-down-with-css/</link>
		<comments>http://www.themescriptshop.com/2012/08/24/2-level-drop-down-with-css/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 01:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Html Template]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[beautiful menus]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dropdown menu]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[html css3 menus]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery menus]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigation styles]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[sliderdown]]></category>
		<category><![CDATA[two level menu]]></category>
		<category><![CDATA[website menu]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=364</guid>
		<description><![CDATA[Only css and html drop down menu. Two Level drop down very easy  To use. it is beautiful menu also. just free for every one.  download it and use it on your website. i am telling you after downloading what should you do. first open html file come from id menu then paste into your [...]]]></description>
				<content:encoded><![CDATA[<p>Only css and html drop down menu. Two Level drop down very easy  To use. it is beautiful menu also. just free for every one.  download it and use it on your website. i am telling you after downloading what should you do. first open html file come from id menu then paste into your index or php file and you should put it on your header section. and then what to do. just open style.css and copy from id menu to end css file. then paste into your css file. Then you will see a menu you will click or just hold on a menu link you will a dropdown menu will slide down. That&#8217; it . Finished Woow Great.</p>
<p><strong>  Screenshots</strong></p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/Untitled-1.gif"><img class="aligncenter size-full wp-image-366" title="dropdwon" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/Untitled-1.gif" alt="dropdwon" width="460" height="422" /></a></p>
<p>Thanks For downloading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/24/2-level-drop-down-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free WordPress Theme</title>
		<link>http://www.themescriptshop.com/2012/08/22/a-free-wordpress-theme/</link>
		<comments>http://www.themescriptshop.com/2012/08/22/a-free-wordpress-theme/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 22:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[Wordpress Template]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css templates]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[for learning]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free script]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp theme]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=357</guid>
		<description><![CDATA[Today i am uploading a three column wordpress theme. it&#8217;s complate wordpress theme. beautiful layout beautiful coloring,  you can check the demo or download it. just free theme. It has two menu one for your custom page and on under the header menu is category. you can darg categories from wordpress menus.A very nice theme  [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Today i am uploading a three column wordpress theme. it&#8217;s complate wordpress theme. beautiful l<a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/thumbnail.gif"><img class="size-full wp-image-358 alignright" title="thumbnail" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/thumbnail.gif" alt="" width="150" height="150" /></a>ayout beautiful coloring,  you can check the demo or download it. just free theme. It has two menu one for your custom page and on under the header menu is category. you can darg categories from wordpress menus.A very nice theme  For you guys Thanks for downloading.</p>
<p style="text-align: justify;"><strong>Main Featured </strong></p>
<p style="text-align: justify;">1 Featured Image</p>
<p style="text-align: justify;">2 Three Column</p>
<p style="text-align: justify;">3 Responsive Theme</p>
<p style="text-align: justify;">4 Two menus</p>
<p style="text-align: justify;">5 All pages</p>
<p style="text-align: justify;"><strong>Screen Shots</strong></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/22/a-free-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodNews WordPress Free Theme</title>
		<link>http://www.themescriptshop.com/2012/08/20/goodnews-wordpress-free-theme/</link>
		<comments>http://www.themescriptshop.com/2012/08/20/goodnews-wordpress-free-theme/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 20:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[Wordpress Template]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[download theme]]></category>
		<category><![CDATA[free templates]]></category>
		<category><![CDATA[free themes]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[good news theme]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[website making]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=349</guid>
		<description><![CDATA[A very beautiful useful and nice theme free. it&#8217;s complete wordpress theme. you can always use it. it&#8217;s free for everyone. just make your website with it. you can make  your blog or your own portfolio website. nice fixed header design. when you will scroll down you will see header will not move. it&#8217;s not [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">A very beautiful useful and nice theme free. it&#8217;s complete wordpress theme. you can always use it. it&#8217;s free for everyone. just make your website with it. you can make  your blog or your own portfolio website. nice fixed header design. when you will scroll down you will see header will not move. it&#8217;s not moving to top. it&#8217;s fixed. but if you don&#8217;t like it. you can set position relative. but just go to style.css then #header id and position set to relative .that&#8217;s it . complete widget area complate posting area with date function.Thanks for downloading Guys.</p>
<p style="text-align: justify;"><strong>Main Functions</strong><br />
1 Widget Ready</p>
<p style="text-align: justify;">2 SEO Ready</p>
<p style="text-align: justify;">3 All pages</p>
<p style="text-align: justify;">4 Search form</p>
<p style="text-align: justify;">5 Search result page</p>
<p style="text-align: justify;">6 Archive Page</p>
<p style="text-align: justify;">7 Single Page</p>
<p style="text-align: justify;">8 Contact Form</p>
<p style="text-align: justify;">9 Comment Area Designed</p>
<p style="text-align: justify;">10 Nested Comment</p>
<p style="text-align: justify;">&#8230;&#8230;&#8230;&#8230;&#8230;.<strong>Screen Shots</strong>&#8230;&#8230;&#8230;&#8230;..</p>
<p style="text-align: justify;"><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/post.png"><img class="aligncenter  wp-image-351" title="post" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/post.png" alt="" width="500" height="251" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/widget.png"><img class="size-full wp-image-350 aligncenter" title="widget" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/widget.png" alt="" width="268" height="302" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/20/goodnews-wordpress-free-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Html BrithLight Free Theme</title>
		<link>http://www.themescriptshop.com/2012/08/15/html-brithlight-free-theme/</link>
		<comments>http://www.themescriptshop.com/2012/08/15/html-brithlight-free-theme/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Html Template]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[ajax theme]]></category>
		<category><![CDATA[beautiful theme]]></category>
		<category><![CDATA[css button]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[css menu]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 templates]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress portfolio]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=338</guid>
		<description><![CDATA[Guys a beautiful theme. nice styling beautiful layout. very good color schema. You can check it wordpress demo and you can also download it. it is very beautiful and perfect theme for your website. if you are blogger and want to earn with google add then it is perfect for you. just download it or [...]]]></description>
				<content:encoded><![CDATA[<p>Guys a beautiful theme. nice styling beautiful layout. very good color schema. You can check it wordpress demo and you can also download it. it is very beautiful and perfect theme for your website. if you are blogger and want to earn with google add then it is perfect for you. just download it or just download wordpress theme and upload on your website. and strating blogging that&#8217;s it.</p>
<p>Thanks for downloading</p>
<p>Main Functions</p>
<p>1) Widget Ready</p>
<p>2) html Validate</p>
<p>3) useful Theme</p>
<p>4) Post Area ready</p>
<p>5) Search Design Ready</p>
<p>6) Footer</p>
<p>7) Drop down menu</p>
<p>Screen Shots</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/07/thumb1.jpg"><img class="aligncenter size-full wp-image-223" title="thumb1" src="http://www.themescriptshop.com/wp-content/uploads/2012/07/thumb1.jpg" alt="" width="500" height="271" /></a></p>
<p>Here is WordPress And PSD Download link For this Template. You can download wordpress and PSD File.</p>
<p>WordPress Theme Link. <a href="http://www.themescriptshop.com/2012/07/23/free-wordpress-darklight-template/" target="_blank">Clike Me</a></p>
<p>PSD  Theme Link. <a href="http://www.themescriptshop.com/2012/07/20/darklight-wordpress-blog-psd-template/" target="_blank">Clike Me</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/15/html-brithlight-free-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Blue Html(version) Template</title>
		<link>http://www.themescriptshop.com/2012/08/12/light-blue-htmlversion-template/</link>
		<comments>http://www.themescriptshop.com/2012/08/12/light-blue-htmlversion-template/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 19:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Html Template]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[css themes]]></category>
		<category><![CDATA[free theme]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[html themes]]></category>
		<category><![CDATA[html version]]></category>
		<category><![CDATA[html website]]></category>
		<category><![CDATA[html5 templates]]></category>
		<category><![CDATA[jquery templates]]></category>
		<category><![CDATA[latest theme]]></category>
		<category><![CDATA[light blue]]></category>
		<category><![CDATA[new theme]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[website templates]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=330</guid>
		<description><![CDATA[A light blue html Theme.  beautiful Design awesome sidebar Design. beautiful logo and blog area. one slider for three images sliding. you can download it. Some little jquery effects. search bar completely rock. but wait a mint i have gift for you. I have made it wordpress theme. and i have uploaded it. you can [...]]]></description>
				<content:encoded><![CDATA[<p>A light blue html Theme.  beautiful Design awesome sidebar Design. beautiful logo and blog area. one slider for three images sliding. you can download it. Some little jquery effects. search bar completely rock. but wait a mint i have gift for you. I have made it wordpress theme. and i have uploaded it. you can just download it too. as you wish whatever you want. It&#8217;s Nice Theme.  You are able to check live demo of it html version. Thanks guys <img src='http://www.themescriptshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Why useful is ?</strong></p>
<p>1) Widget ready.</p>
<p>2) Thumbnail ready</p>
<p>3) valid Html</p>
<p>4) valid css</p>
<p>5) Search ready</p>
<p>6) Drop down menu</p>
<p>7) Slider</p>
<p><strong>Screenshots</strong></p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/posting-area1.png"><img class="aligncenter size-full wp-image-332" title="posting-area" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/posting-area1.png" alt="" width="500" height="217" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/slider.png"><img class="aligncenter size-full wp-image-333" title="slider" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/slider.png" alt="" width="500" height="250" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/widgets1.png"><img class="aligncenter size-full wp-image-331" title="widgets" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/widgets1.png" alt="" width="274" height="204" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/12/light-blue-htmlversion-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Beautiful WordPress Theme</title>
		<link>http://www.themescriptshop.com/2012/08/12/classic-beautiful-wordpress-theme/</link>
		<comments>http://www.themescriptshop.com/2012/08/12/classic-beautiful-wordpress-theme/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[Wordpress Template]]></category>
		<category><![CDATA[archives page]]></category>
		<category><![CDATA[classic themes]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[download themes]]></category>
		<category><![CDATA[dynamic homepage]]></category>
		<category><![CDATA[free templates]]></category>
		<category><![CDATA[html to wordpress]]></category>
		<category><![CDATA[pages templates]]></category>
		<category><![CDATA[php functions]]></category>
		<category><![CDATA[search page]]></category>
		<category><![CDATA[single page]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress custom themes]]></category>
		<category><![CDATA[wordpress install]]></category>
		<category><![CDATA[wordpress pages]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=321</guid>
		<description><![CDATA[I am just uploading a free theme. you can check it&#8217;s online demo here. it&#8217;s very nice beautiful looking. one column theme is. you will see it has beautiful blog area and beautiful sidebar also. You can post with your thumbnail. thumbnail size is 150&#215;150. it has beautiful sidebar area. a footer a header and [...]]]></description>
				<content:encoded><![CDATA[<p>I am just uploading a free theme. you can check it&#8217;s online demo here. it&#8217;s very nice beautiful looking. one column theme is. you will see it has beautiful blog area and beautiful sidebar also. You can post with your thumbnail. thumbnail size is 150&#215;150. it has beautiful sidebar area. a footer a header and posting area.</p>
<p>Main Theme Function</p>
<p>1) Dynamic Homepage</p>
<p>2) All pages included</p>
<p>3) Search page</p>
<p>4) Archives page</p>
<p>5) Single page</p>
<p>6) custom pages</p>
<p>7) social icons</p>
<p>____________________________________</p>
<p>Thanks for downloading</p>
<p><strong>Screenshot</strong></p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/posting-area.png"><img class="aligncenter  wp-image-325" title="posting-area" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/posting-area.png" alt="posting-area" width="530" height="142" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/widgets.png"><img class="aligncenter size-full wp-image-324" title="widgets" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/widgets.png" alt="widgets" width="256" height="215" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/12/classic-beautiful-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Themes Html version</title>
		<link>http://www.themescriptshop.com/2012/08/11/portfolio-themes-html-version/</link>
		<comments>http://www.themescriptshop.com/2012/08/11/portfolio-themes-html-version/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Html Template]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[blog themes]]></category>
		<category><![CDATA[css template]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html themes]]></category>
		<category><![CDATA[html5 templates]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[portfolio themes]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=316</guid>
		<description><![CDATA[Guys i have uploaded a free wordpress theme before. but for now i am uploading it&#8217;s html version. i hope you will enjoy. it&#8217;s nice theme. You can check it&#8217;s wordpress version i am giving you link click here A very beautiful and useful html version. you can download it. it&#8217;s free for all of [...]]]></description>
				<content:encoded><![CDATA[<p>Guys i have uploaded a free wordpress theme before. but for now i am uploading it&#8217;s html version. i hope you will enjoy. it&#8217;s nice theme. You can check it&#8217;s wordpress version i am giving you link click <a href="http://www.themescriptshop.com/2012/07/03/free-wordpress-simple-blog-theme/" target="_blank">here</a></p>
<p>A very beautiful and useful html version. you can download it. it&#8217;s free for all of you.  you can make it you portfolio too. but it is blog style wordpress theme.</p>
<p><strong>Why useful is?</strong></p>
<p>1) Widget Ready</p>
<p>2) Valid html</p>
<p>3) Valid css</p>
<p>4) Compressed css</p>
<p>5) Search Form ready</p>
<p>6) Social icons</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><strong>Screenshot</strong></p>
<p>Blog Area Design</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/07/Untitled-3.png"><img class="aligncenter size-full wp-image-125" title="Eportfolio wordpress theme" src="http://www.themescriptshop.com/wp-content/uploads/2012/07/Untitled-3.png" alt="Eportfolio wordpress theme" width="500" height="327" /></a></p>
<p>Widget Area Design</p>
<p><a href="http://www.themescriptshop.com/wp-content/uploads/2012/07/Untitled-11.png"><img class="aligncenter size-full wp-image-126" title="eportfolio sidebar" src="http://www.themescriptshop.com/wp-content/uploads/2012/07/Untitled-11.png" alt="eportfolio sidebar" width="246" height="296" /></a></p>
<p>Thanks for Downloading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/11/portfolio-themes-html-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A logo Design With PSD</title>
		<link>http://www.themescriptshop.com/2012/08/11/a-logo-design-with-psd/</link>
		<comments>http://www.themescriptshop.com/2012/08/11/a-logo-design-with-psd/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 01:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Codes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[My blog]]></category>
		<category><![CDATA[PSD Template]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo making]]></category>
		<category><![CDATA[logo psd]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd files]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=308</guid>
		<description><![CDATA[A beautiful logo style i have made. You can download it. It&#8217;s beautiful logo design. download zip file replace logo text you put you on company text or you logo sign. Nice Design Nice coloring beautiful. Screenshot Click Download button to download PSD files Now!]]></description>
				<content:encoded><![CDATA[<p>A beautiful logo style i have made. You can download it. It&#8217;s beautiful logo design. download zip file replace logo text you put you on company text or you logo sign. Nice Design Nice coloring beautiful.</p>
<p><strong>Screenshot</strong></p>
<p style="text-align: center;"><img class="size-medium wp-image-311 aligncenter" title="logos" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/logos-300x291.png" alt="" width="300" height="291" /></p>
<p style="text-align: center;">Click Download button to download PSD files Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themescriptshop.com/2012/08/11/a-logo-design-with-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data compression is impossible?</title>
		<link>http://www.themescriptshop.com/2012/08/10/data-compression-is-impossible/</link>
		<comments>http://www.themescriptshop.com/2012/08/10/data-compression-is-impossible/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 12:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[binary language]]></category>
		<category><![CDATA[binary number system]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[computers work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[huffman codes]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[universal data compression]]></category>

		<guid isPermaLink="false">http://www.themescriptshop.com/?p=301</guid>
		<description><![CDATA[کیا بِٹس اور بائٹس کی تعداد پکی ہے؟ ہمیشہ ہمیشہ کے لیے؟ کیا اب رہتی دُنیا تک 16، 32, 64, 128 یعنی بائیٹس کی کہانی اسی سیکوئینس میں رہے گی؟ ایسا کیوں ممکن نہیں کہ کبھی اہل ِ کمپیوٹر اعلان فرماویں کہ ۔۔۔۔۔۔۔۔۔۔۔۔ &#8220;آج کے بعد 128 نہیں بلکہ 122 بائٹس ہوا کریں گے؟ کیا [...]]]></description>
				<content:encoded><![CDATA[<p>کیا بِٹس اور بائٹس کی تعداد پکی ہے؟ ہمیشہ ہمیشہ کے لیے؟ کیا اب رہتی دُنیا تک 16، 32, 64, 128 یعنی بائیٹس کی کہانی اسی سیکوئینس میں رہے گی؟<a href="http://www.themescriptshop.com/wp-content/uploads/2012/08/DC-Schema-diverted-en-TM.gif"><img class="alignright size-medium wp-image-302" style="margin-left: 20px;" title="Data-compression-is-impossible?" src="http://www.themescriptshop.com/wp-content/uploads/2012/08/DC-Schema-diverted-en-TM-300x225.gif" alt="Data-compression-is-impossible?" width="300" height="225" /></a><br />
ایسا کیوں ممکن نہیں کہ کبھی اہل ِ کمپیوٹر اعلان فرماویں کہ ۔۔۔۔۔۔۔۔۔۔۔۔ &#8220;آج کے بعد 128 نہیں بلکہ 122 بائٹس ہوا کریں گے؟<br />
کیا ڈیٹا کمپریشن ناممکن ہے؟</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
<strong>Abrar Jan</strong>: Computers work in binary language. So the stuff has to stick to the powers of 2.<br />
<strong>Muhammad Zubair Anjum</strong>: ‎010101010110100100010001111. Nothing else&#8230;&#8230;.<br />
<strong>Ali Imran Khan Shirani</strong>: Everything so far is based on binary number system, that means 2 states only, 0 or 1, off or on, false or true, no or yes, inactive or active. That is because of the physical state of the. Any device today is based on said binary system. Some universities and individual research groups are working on Trinary number systems, in which you will have 3 states e.g. ON-OFF-NUTRAL something similar.</p>
<p>Now there are many devices that work with 7 bits not 8 bits, some may work with 3 bits there is a specification of bits and bytes though. usually we call Byte that is 8 bit long, but we may say &#8220;a 7 bit long byte&#8221;, that is our gauge that we use. It is the design of architecture that accepts certain number of bits to form a unit. So no one has objection if you build a system that is driven by a 9 bit unit, but there are standards. IF you need to find capacity (number of values), they are 0&#8230;. 2 ^ N-1. For example if you want to know the number of different values can be stored in an 8bit integer, you will do this:</p>
<p>2 ^ 8 = 256-1 == 0..255</p>
<p>That means total of 256 values can be stored in a byte.</p>
<p>So is</p>
<p>2 ^ 2 = 4</p>
<p>2 ^ 3 = 8</p>
<p>2 ^16 = 65536 = 2 bytes integer</p>
<p>Now difference between signed and unsigned</p>
<p>an 8bit integer will be</p>
<p>-128..127 signed</p>
<p>0..255 unsigned</p>
<p>Nwo if you are talking about arcitecture then it is dependatn upon the control unit what that supports. What you call 32 bit system actually is the one supporting a of 32bit integer (4 bytes integer) = log2(~0UL) unsigned long == 32 bits.</p>
<p>کیا ڈیٹا کمپریشن ناممکن ہے؟</p>
<p>I could not understand this question, there are 100&#8242;s of tools and algorithms today that do the real data compression. Are you talking about a universal data compression algorithm ?</p>
<p>regards<strong></strong></p>
<p><strong>Idrees Azad</strong>: Marvelous indeed. yes i am talking about a universal data compression alogrithm.</p>
<p><strong>Ali Imran Khan Shirani</strong>: Dear Sir! respected Idrees Azad sahb</p>
<p>Fist of all let me clear one thing that and NOT every data compression works on bytes level + the final symbols generated to be stored are NOT always 8bit long, for example the source message contains 3 symbols and (regardless of Huffman codes), we chose 3 unique codes, where we know that maximum required length would be 2 bits only, thus<br />
0<br />
10<br />
11</p>
<p>Now if our final message is 12bits long and is not divisible by 8 which is a byte and in computer minimum unit for storage is 1 byte, we will fill up the remaining area with whatever bits or add length in beginning and leave garbage as it is in the end. So practically you will write 2 bytes that is 16 bits in a way that symbols are read in a sequential manner till it reaches the specified</p>
<p>length.</p>
<p>NOW: Data compression is AI problem.</p>
<p>Secondly : please have a look at this.</p>
<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FKolmogorov_complexity&amp;h=6AQFHkq2TAQGSGFDH90UofcSEmQM7xdBm6qGe0U2W4rbvhQ&amp;s=1" rel="nofollow nofollow" target="_blank">http://en.wikipedia.org/<wbr>wiki/Kolmogorov_complexity</wbr></a></p>
<p>So! most algorithms take advantage of repetitive patterns in the source message (/data). If data has repeated patterns they are replaced by smaller symbols, thus, is reversed losslessly. There are lossy compression algorithms such as DCT etc. But I am sure you are talking about an algorithm that can perform perpetual compression over a source message. There exists NO such thing. It would be equivalent to philosopher&#8217;s red stone that can turn anything to gold when added very little amount (that is overhead in data compression).</p>
<p>BUT! If one has a good number of transforms that (when applied to dense data) result in generation of repeatable pattern, sequence, or similar would allow it to compress repeatedly. So far there has been no such thing that may be considered authentic. Random data is always random and the one generated after compression also doesn&#8217;t contain any pattern, thus considered random (too). But there might be a hope, somewhere in the world (fuelled by faith).</p>
<p>regards<br />
<strong>Abrar Jan</strong>:  Shirani bhai made it very clear by giving all the details.</p>
